Head to Head
Michael Hogan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Michael Hogan | Statistic | Kumar Sangakkara |
|---|---|---|
| 110 | Matches | 165 |
| 80 | Runs | 4,404 |
| 8.89 | Batting average | 30.37 |
| 98.77 | Strike rate | 126.04 |
| 17 | Highest score | 78 |
| — | Half centuries | 28 |
| 137 | Wickets | — |
| 23.06 | Bowling average | — |
| 8.38 | Economy rate | — |
| 40 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Michael Hogan | Statistic | Kumar Sangakkara |
|---|---|---|
| 105 | Matches | 30 |
| 1,209 | Runs | 3,119 |
| 15.11 | Batting average | 66.36 |
| 81.80 | Strike rate | 66.56 |
| 54 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 348 | Wickets | — |
| 25.43 | Bowling average | — |
| 2.76 | Economy rate | — |
| 35 | Catches | 21 |
List A
| Michael Hogan | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 24 |
| 103 | Runs | 1,312 |
| 51.50 | Batting average | 62.48 |
| 81.10 | Strike rate | 94.52 |
| 16 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 54 | Wickets | — |
| 29.37 | Bowling average | — |
| 4.83 | Economy rate | — |
| 12 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
