Head to Head
Michael Leask vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Michael Leask | Statistic | Kumar Sangakkara |
|---|---|---|
| 88 | Matches | 298 |
| 1,558 | Runs | 11,640 |
| 27.33 | Batting average | 46.19 |
| 113.47 | Strike rate | 81.31 |
| 107 | Highest score | 169 |
| 1 | Centuries | 24 |
| 8 | Half centuries | 76 |
| 69 | Wickets | — |
| 30.94 | Bowling average | — |
| 5.03 | Economy rate | — |
| 27 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Michael Leask | Statistic | Kumar Sangakkara |
|---|---|---|
| 88 | Matches | 165 |
| 979 | Runs | 4,404 |
| 15.30 | Batting average | 30.37 |
| 128.99 | Strike rate | 126.04 |
| 58 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 58 | Wickets | — |
| 22.84 | Bowling average | — |
| 7.42 | Economy rate | — |
| 37 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Michael Leask | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 37 | Runs | 3,119 |
| 18.50 | Batting average | 66.36 |
| 115.63 | Strike rate | 66.56 |
| 33 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 6.00 | Economy rate | — |
| 1 | Catches | 21 |
List A
| Michael Leask | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 24 |
| 23 | Runs | 1,312 |
| — | Batting average | 62.48 |
| 209.09 | Strike rate | 94.52 |
| 23 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 2 | Wickets | — |
| 17.50 | Bowling average | — |
| 3.50 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
