Head to Head
Michael Papps vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Michael Papps | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 89 | Runs | 8,489 |
| 8.09 | Batting average | 60.64 |
| 32.72 | Strike rate | 54.32 |
| 22 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 10 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Michael Papps | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| 32 | Runs | 11,640 |
| 16.00 | Batting average | 46.19 |
| 51.61 | Strike rate | 81.31 |
| 29 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Michael Papps | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Michael Papps | Statistic | Kumar Sangakkara |
|---|---|---|
| 48 | Matches | 30 |
| 3,704 | Runs | 3,119 |
| 45.73 | Batting average | 66.36 |
| 56.68 | Strike rate | 66.56 |
| 316 | Highest score | 200 |
| 10 | Centuries | 13 |
| 13 | Half centuries | 10 |
| 3.00 | Economy rate | — |
| 54 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
