Head to Head
Michael Papps vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Michael Papps | Statistic | Virat Kohli |
|---|---|---|
| 6 | Matches | 123 |
| 89 | Runs | 9,230 |
| 8.09 | Batting average | 46.85 |
| 32.72 | Strike rate | 55.58 |
| 22 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 10 | Catches | 121 |
ODI
| Michael Papps | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 308 |
| 32 | Runs | 14,675 |
| 16.00 | Batting average | 58.47 |
| 51.61 | Strike rate | 93.76 |
| 29 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 1 | Catches | 163 |
Domestic T20
| Michael Papps | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 118 |
| — | Runs | 3,969 |
| — | Batting average | 48.40 |
| — | Strike rate | 136.06 |
| — | Highest score | 94 |
| — | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| — | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
