Head to Head
Michael Vaughan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Michael Vaughan | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 85 |
| 2,483 | Runs | 8,489 |
| 37.06 | Batting average | 60.64 |
| 50.04 | Strike rate | 54.32 |
| 183 | Highest score | 319 |
| 7 | Centuries | 29 |
| 9 | Half centuries | 33 |
| 1 | Wickets | — |
| 169.00 | Bowling average | — |
| 3.84 | Economy rate | 3.46 |
| 16 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Michael Vaughan | Statistic | Kumar Sangakkara |
|---|---|---|
| 59 | Matches | 298 |
| 1,382 | Runs | 11,640 |
| 27.64 | Batting average | 46.19 |
| 66.73 | Strike rate | 81.31 |
| 90 | Highest score | 169 |
| — | Centuries | 24 |
| 10 | Half centuries | 76 |
| 9 | Wickets | — |
| 46.44 | Bowling average | — |
| 4.86 | Economy rate | — |
| 22 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Michael Vaughan | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 165 |
| 27 | Runs | 4,404 |
| 13.50 | Batting average | 30.37 |
| 122.73 | Strike rate | 126.04 |
| 27 | Highest score | 78 |
| — | Half centuries | 28 |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

