Head to Head
Mitchell Marsh vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mitchell Marsh | Statistic | Kumar Sangakkara |
|---|---|---|
| 46 | Matches | 85 |
| 2,083 | Runs | 8,489 |
| 28.53 | Batting average | 60.64 |
| 56.30 | Strike rate | 54.32 |
| 181 | Highest score | 319 |
| 3 | Centuries | 29 |
| 9 | Half centuries | 33 |
| 51 | Wickets | — |
| 40.41 | Bowling average | — |
| 3.55 | Economy rate | 3.46 |
| 27 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Mitchell Marsh | Statistic | Kumar Sangakkara |
|---|---|---|
| 97 | Matches | 298 |
| 3,066 | Runs | 11,640 |
| 37.85 | Batting average | 46.19 |
| 94.16 | Strike rate | 81.31 |
| 177 | Highest score | 169 |
| 4 | Centuries | 24 |
| 20 | Half centuries | 76 |
| 57 | Wickets | — |
| 35.28 | Bowling average | — |
| 5.50 | Economy rate | — |
| 35 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Mitchell Marsh | Statistic | Kumar Sangakkara |
|---|---|---|
| 68 | Matches | 71 |
| 1,855 | Runs | 1,687 |
| 30.92 | Batting average | 25.95 |
| 148.52 | Strike rate | 121.19 |
| 117 | Highest score | 94 |
| 2 | Centuries | — |
| 12 | Half centuries | 10 |
| 37 | Wickets | — |
| 21.49 | Bowling average | — |
| 8.52 | Economy rate | — |
| 15 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Mitchell Marsh | Statistic | Kumar Sangakkara |
|---|---|---|
| 167 | Matches | 165 |
| 4,443 | Runs | 4,404 |
| 34.71 | Batting average | 30.37 |
| 138.71 | Strike rate | 126.04 |
| 103 | Highest score | 78 |
| 3 | Centuries | — |
| 26 | Half centuries | 28 |
| 42 | Wickets | — |
| 31.36 | Bowling average | — |
| 8.52 | Economy rate | — |
| 73 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Mitchell Marsh | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 30 |
| 559 | Runs | 3,119 |
| 31.06 | Batting average | 66.36 |
| 65.53 | Strike rate | 66.56 |
| 108 | Highest score | 200 |
| 2 | Centuries | 13 |
| 1 | Half centuries | 10 |
| 16 | Wickets | — |
| 25.44 | Bowling average | — |
| 3.42 | Economy rate | — |
| 8 | Catches | 21 |
List A
| Mitchell Marsh | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 24 |
| 266 | Runs | 1,312 |
| 38.00 | Batting average | 62.48 |
| 103.10 | Strike rate | 94.52 |
| 111 | Highest score | 166 |
| 1 | Centuries | 5 |
| 2 | Half centuries | 6 |
| 4 | Wickets | — |
| 19.75 | Bowling average | — |
| 4.94 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

