Head to Head
Mitchell Marsh vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mitchell Marsh | Statistic | Rohit Sharma |
|---|---|---|
| 46 | Matches | 67 |
| 2,083 | Runs | 4,301 |
| 28.53 | Batting average | 40.58 |
| 56.30 | Strike rate | 57.06 |
| 181 | Highest score | 212 |
| 3 | Centuries | 12 |
| 9 | Half centuries | 18 |
| 51 | Wickets | 2 |
| 40.41 | Bowling average | 112.00 |
| 3.55 | Economy rate | 3.51 |
| 27 | Catches | 69 |
ODI
| Mitchell Marsh | Statistic | Rohit Sharma |
|---|---|---|
| 97 | Matches | 278 |
| 3,066 | Runs | 11,357 |
| 37.85 | Batting average | 48.12 |
| 94.16 | Strike rate | 92.33 |
| 177 | Highest score | 264 |
| 4 | Centuries | 32 |
| 20 | Half centuries | 60 |
| 57 | Wickets | 9 |
| 35.28 | Bowling average | 59.22 |
| 5.50 | Economy rate | 5.24 |
| 35 | Catches | 103 |
IPL
| Mitchell Marsh | Statistic | Rohit Sharma |
|---|---|---|
| 68 | Matches | 281 |
| 1,855 | Runs | 7,331 |
| 30.92 | Batting average | 29.80 |
| 148.52 | Strike rate | 132.88 |
| 117 | Highest score | 109 |
| 2 | Centuries | 2 |
| 12 | Half centuries | 49 |
| 37 | Wickets | 15 |
| 21.49 | Bowling average | 30.20 |
| 8.52 | Economy rate | 8.02 |
| 15 | Catches | 101 |
Domestic T20
| Mitchell Marsh | Statistic | Rohit Sharma |
|---|---|---|
| 167 | Matches | 153 |
| 4,443 | Runs | 4,042 |
| 34.71 | Batting average | 30.85 |
| 138.71 | Strike rate | 140.64 |
| 103 | Highest score | 118 |
| 3 | Centuries | 4 |
| 26 | Half centuries | 31 |
| 42 | Wickets | 1 |
| 31.36 | Bowling average | 103.00 |
| 8.52 | Economy rate | 9.97 |
| 73 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

