Head to Head
Mitchell Marsh vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mitchell Marsh | Statistic | Virat Kohli |
|---|---|---|
| 46 | Matches | 123 |
| 2,083 | Runs | 9,230 |
| 28.53 | Batting average | 46.85 |
| 56.30 | Strike rate | 55.58 |
| 181 | Highest score | 254 |
| 3 | Centuries | 30 |
| 9 | Half centuries | 31 |
| 51 | Wickets | — |
| 40.41 | Bowling average | — |
| 3.55 | Economy rate | 2.88 |
| 27 | Catches | 121 |
ODI
| Mitchell Marsh | Statistic | Virat Kohli |
|---|---|---|
| 97 | Matches | 308 |
| 3,066 | Runs | 14,675 |
| 37.85 | Batting average | 58.47 |
| 94.16 | Strike rate | 93.76 |
| 177 | Highest score | 183 |
| 4 | Centuries | 54 |
| 20 | Half centuries | 75 |
| 57 | Wickets | 5 |
| 35.28 | Bowling average | 136.00 |
| 5.50 | Economy rate | 6.16 |
| 35 | Catches | 163 |
IPL
| Mitchell Marsh | Statistic | Virat Kohli |
|---|---|---|
| 68 | Matches | 282 |
| 1,855 | Runs | 9,346 |
| 30.92 | Batting average | 40.46 |
| 148.52 | Strike rate | 134.86 |
| 117 | Highest score | 113 |
| 2 | Centuries | 9 |
| 12 | Half centuries | 68 |
| 37 | Wickets | 4 |
| 21.49 | Bowling average | 92.00 |
| 8.52 | Economy rate | 8.80 |
| 15 | Catches | 126 |
Domestic T20
| Mitchell Marsh | Statistic | Virat Kohli |
|---|---|---|
| 167 | Matches | 118 |
| 4,443 | Runs | 3,969 |
| 34.71 | Batting average | 48.40 |
| 138.71 | Strike rate | 136.06 |
| 103 | Highest score | 94 |
| 3 | Centuries | — |
| 26 | Half centuries | 37 |
| 42 | Wickets | 4 |
| 31.36 | Bowling average | 51.00 |
| 8.52 | Economy rate | 8.05 |
| 73 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

