Head to Head
Mitchell McClenaghan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Mitchell McClenaghan | Statistic | Kumar Sangakkara |
|---|---|---|
| 48 | Matches | 298 |
| 108 | Runs | 11,640 |
| 21.60 | Batting average | 46.19 |
| 78.26 | Strike rate | 81.31 |
| 34 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 82 | Wickets | — |
| 28.21 | Bowling average | — |
| 5.94 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Mitchell McClenaghan | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 71 |
| 85 | Runs | 1,687 |
| 6.54 | Batting average | 25.95 |
| 121.43 | Strike rate | 121.19 |
| 20 | Highest score | 94 |
| — | Half centuries | 10 |
| 71 | Wickets | — |
| 25.39 | Bowling average | — |
| 8.49 | Economy rate | — |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Mitchell McClenaghan | Statistic | Kumar Sangakkara |
|---|---|---|
| 100 | Matches | 165 |
| 127 | Runs | 4,404 |
| 5.29 | Batting average | 30.37 |
| 104.10 | Strike rate | 126.04 |
| 14 | Highest score | 78 |
| — | Half centuries | 28 |
| 111 | Wickets | — |
| 27.62 | Bowling average | — |
| 8.74 | Economy rate | — |
| 20 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Mitchell McClenaghan | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 30 |
| 317 | Runs | 3,119 |
| 21.13 | Batting average | 66.36 |
| 57.74 | Strike rate | 66.56 |
| 73 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 55 | Wickets | — |
| 34.20 | Bowling average | — |
| 3.53 | Economy rate | — |
| 2 | Catches | 21 |
List A
| Mitchell McClenaghan | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 18 | Runs | 1,312 |
| 6.00 | Batting average | 62.48 |
| 52.94 | Strike rate | 94.52 |
| 16 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 10 | Wickets | — |
| 26.50 | Bowling average | — |
| 5.89 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
