Head to Head
Mitchell Owen vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Mitchell Owen | Statistic | Rohit Sharma |
|---|---|---|
| 3 | Matches | 278 |
| 37 | Runs | 11,357 |
| 18.50 | Batting average | 48.12 |
| 137.04 | Strike rate | 92.33 |
| 36 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 2 | Wickets | 9 |
| 21.00 | Bowling average | 59.22 |
| 7.00 | Economy rate | 5.24 |
| — | Catches | 103 |
IPL
| Mitchell Owen | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 281 |
| — | Runs | 7,331 |
| — | Batting average | 29.80 |
| — | Strike rate | 132.88 |
| — | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 2 | Catches | 101 |
Domestic T20
| Mitchell Owen | Statistic | Rohit Sharma |
|---|---|---|
| 79 | Matches | 153 |
| 1,648 | Runs | 4,042 |
| 25.75 | Batting average | 30.85 |
| 187.91 | Strike rate | 140.64 |
| 155 | Highest score | 118 |
| 3 | Centuries | 4 |
| 5 | Half centuries | 31 |
| 33 | Wickets | 1 |
| 28.64 | Bowling average | 103.00 |
| 9.95 | Economy rate | 9.97 |
| 33 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
