Head to Head
Mohammad Rizwan vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Rizwan | Statistic | Rohit Sharma |
|---|---|---|
| 43 | Matches | 67 |
| 2,580 | Runs | 4,301 |
| 40.31 | Batting average | 40.58 |
| 54.07 | Strike rate | 57.06 |
| 171 | Highest score | 212 |
| 3 | Centuries | 12 |
| 14 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 119 | Catches | 69 |
| 10 | Stumpings | — |
ODI
| Mohammad Rizwan | Statistic | Rohit Sharma |
|---|---|---|
| 99 | Matches | 278 |
| 2,881 | Runs | 11,357 |
| 41.75 | Batting average | 48.12 |
| 84.71 | Strike rate | 92.33 |
| 131 | Highest score | 264 |
| 4 | Centuries | 32 |
| 18 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 107 | Catches | 103 |
| 7 | Stumpings | — |
Domestic T20
| Mohammad Rizwan | Statistic | Rohit Sharma |
|---|---|---|
| 246 | Matches | 153 |
| 7,527 | Runs | 4,042 |
| 42.29 | Batting average | 30.85 |
| 125.81 | Strike rate | 140.64 |
| 110 | Highest score | 118 |
| 3 | Centuries | 4 |
| 60 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 162 | Catches | 60 |
| 33 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

