Head to Head
Mohammad Yousuf vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Yousuf | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 85 |
| 2,837 | Runs | 8,489 |
| 48.08 | Batting average | 60.64 |
| 56.88 | Strike rate | 54.32 |
| 202 | Highest score | 319 |
| 7 | Centuries | 29 |
| 12 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 13 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Mohammad Yousuf | Statistic | Kumar Sangakkara |
|---|---|---|
| 136 | Matches | 298 |
| 4,523 | Runs | 11,640 |
| 41.12 | Batting average | 46.19 |
| 77.38 | Strike rate | 81.31 |
| 117 | Highest score | 169 |
| 6 | Centuries | 24 |
| 35 | Half centuries | 76 |
| 1 | Wickets | — |
| 1.00 | Bowling average | — |
| 3.00 | Economy rate | — |
| 21 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Mohammad Yousuf | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 165 |
| 50 | Runs | 4,404 |
| 16.67 | Batting average | 30.37 |
| 116.28 | Strike rate | 126.04 |
| 26 | Highest score | 78 |
| — | Half centuries | 28 |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

