Head to Head
Morris Ouma vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Morris Ouma | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 298 |
| 468 | Runs | 11,640 |
| 19.50 | Batting average | 46.19 |
| 55.98 | Strike rate | 81.31 |
| 54 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 10 | Catches | 324 |
| 2 | Stumpings | 75 |
Domestic T20
| Morris Ouma | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 165 |
| 59 | Runs | 4,404 |
| 5.90 | Batting average | 30.37 |
| 77.63 | Strike rate | 126.04 |
| 13 | Highest score | 78 |
| — | Half centuries | 28 |
| 5 | Catches | 95 |
| 1 | Stumpings | 39 |
First-class
| Morris Ouma | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 30 |
| 302 | Runs | 3,119 |
| 37.75 | Batting average | 66.36 |
| 62.14 | Strike rate | 66.56 |
| 71 | Highest score | 200 |
| — | Centuries | 13 |
| 3 | Half centuries | 10 |
| 12 | Catches | 21 |
List A
| Morris Ouma | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 24 |
| 56 | Runs | 1,312 |
| 11.20 | Batting average | 62.48 |
| 50.91 | Strike rate | 94.52 |
| 26 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
