Head to Head
Muttiah Muralitharan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Muttiah Muralitharan | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 85 |
| 275 | Runs | 8,489 |
| 8.59 | Batting average | 60.64 |
| 77.46 | Strike rate | 54.32 |
| 33 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 243 | Wickets | — |
| 22.85 | Bowling average | — |
| 2.79 | Economy rate | 3.46 |
| 9 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Muttiah Muralitharan | Statistic | Kumar Sangakkara |
|---|---|---|
| 126 | Matches | 298 |
| 317 | Runs | 11,640 |
| 7.37 | Batting average | 46.19 |
| 83.64 | Strike rate | 81.31 |
| 32 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 190 | Wickets | — |
| 24.10 | Bowling average | — |
| 4.09 | Economy rate | — |
| 21 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Muttiah Muralitharan | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 71 |
| 20 | Runs | 1,687 |
| 3.33 | Batting average | 25.95 |
| 66.67 | Strike rate | 121.19 |
| 6 | Highest score | 94 |
| — | Half centuries | 10 |
| 64 | Wickets | — |
| 26.66 | Bowling average | — |
| 6.70 | Economy rate | — |
| 14 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Muttiah Muralitharan | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 165 |
| 2 | Runs | 4,404 |
| 0.50 | Batting average | 30.37 |
| 18.18 | Strike rate | 126.04 |
| 1 | Highest score | 78 |
| — | Half centuries | 28 |
| 42 | Wickets | — |
| 20.55 | Bowling average | — |
| 5.95 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

