Head to Head
Nat Sciver-Brunt vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nat Sciver-Brunt | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 85 |
| 811 | Runs | 8,489 |
| 47.71 | Batting average | 60.64 |
| 58.26 | Strike rate | 54.32 |
| 169 | Highest score | 319 |
| 2 | Centuries | 29 |
| 5 | Half centuries | 33 |
| 11 | Wickets | — |
| 39.18 | Bowling average | — |
| 2.58 | Economy rate | 3.46 |
| 9 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Nat Sciver-Brunt | Statistic | Kumar Sangakkara |
|---|---|---|
| 113 | Matches | 298 |
| 4,013 | Runs | 11,640 |
| 48.35 | Batting average | 46.19 |
| 95.37 | Strike rate | 81.31 |
| 148 | Highest score | 169 |
| 10 | Centuries | 24 |
| 22 | Half centuries | 76 |
| 79 | Wickets | — |
| 32.19 | Bowling average | — |
| 4.62 | Economy rate | — |
| 42 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nat Sciver-Brunt | Statistic | Kumar Sangakkara |
|---|---|---|
| 315 | Matches | 165 |
| 8,180 | Runs | 4,404 |
| 35.41 | Batting average | 30.37 |
| 128.90 | Strike rate | 126.04 |
| 100 | Highest score | 78 |
| 1 | Centuries | — |
| 53 | Half centuries | 28 |
| 224 | Wickets | — |
| 24.90 | Bowling average | — |
| 7.29 | Economy rate | — |
| 140 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Nat Sciver-Brunt | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 24 |
| 243 | Runs | 1,312 |
| 48.60 | Batting average | 62.48 |
| 91.70 | Strike rate | 94.52 |
| 104 | Highest score | 166 |
| 1 | Centuries | 5 |
| 1 | Half centuries | 6 |
| 6 | Wickets | — |
| 37.33 | Bowling average | — |
| 4.83 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

