Head to Head
Nat Sciver-Brunt vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nat Sciver-Brunt | Statistic | Rohit Sharma |
|---|---|---|
| 11 | Matches | 67 |
| 811 | Runs | 4,301 |
| 47.71 | Batting average | 40.58 |
| 58.26 | Strike rate | 57.06 |
| 169 | Highest score | 212 |
| 2 | Centuries | 12 |
| 5 | Half centuries | 18 |
| 11 | Wickets | 2 |
| 39.18 | Bowling average | 112.00 |
| 2.58 | Economy rate | 3.51 |
| 9 | Catches | 69 |
ODI
| Nat Sciver-Brunt | Statistic | Rohit Sharma |
|---|---|---|
| 113 | Matches | 278 |
| 4,013 | Runs | 11,357 |
| 48.35 | Batting average | 48.12 |
| 95.37 | Strike rate | 92.33 |
| 148 | Highest score | 264 |
| 10 | Centuries | 32 |
| 22 | Half centuries | 60 |
| 79 | Wickets | 9 |
| 32.19 | Bowling average | 59.22 |
| 4.62 | Economy rate | 5.24 |
| 42 | Catches | 103 |
Domestic T20
| Nat Sciver-Brunt | Statistic | Rohit Sharma |
|---|---|---|
| 315 | Matches | 153 |
| 8,180 | Runs | 4,042 |
| 35.41 | Batting average | 30.85 |
| 128.90 | Strike rate | 140.64 |
| 100 | Highest score | 118 |
| 1 | Centuries | 4 |
| 53 | Half centuries | 31 |
| 224 | Wickets | 1 |
| 24.90 | Bowling average | 103.00 |
| 7.29 | Economy rate | 9.97 |
| 140 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

