Head to Head
Nat Sciver-Brunt vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nat Sciver-Brunt | Statistic | Virat Kohli |
|---|---|---|
| 11 | Matches | 123 |
| 811 | Runs | 9,230 |
| 47.71 | Batting average | 46.85 |
| 58.26 | Strike rate | 55.58 |
| 169 | Highest score | 254 |
| 2 | Centuries | 30 |
| 5 | Half centuries | 31 |
| 11 | Wickets | — |
| 39.18 | Bowling average | — |
| 2.58 | Economy rate | 2.88 |
| 9 | Catches | 121 |
ODI
| Nat Sciver-Brunt | Statistic | Virat Kohli |
|---|---|---|
| 113 | Matches | 308 |
| 4,013 | Runs | 14,675 |
| 48.35 | Batting average | 58.47 |
| 95.37 | Strike rate | 93.76 |
| 148 | Highest score | 183 |
| 10 | Centuries | 54 |
| 22 | Half centuries | 75 |
| 79 | Wickets | 5 |
| 32.19 | Bowling average | 136.00 |
| 4.62 | Economy rate | 6.16 |
| 42 | Catches | 163 |
Domestic T20
| Nat Sciver-Brunt | Statistic | Virat Kohli |
|---|---|---|
| 315 | Matches | 118 |
| 8,180 | Runs | 3,969 |
| 35.41 | Batting average | 48.40 |
| 128.90 | Strike rate | 136.06 |
| 100 | Highest score | 94 |
| 1 | Centuries | — |
| 53 | Half centuries | 37 |
| 224 | Wickets | 4 |
| 24.90 | Bowling average | 51.00 |
| 7.29 | Economy rate | 8.05 |
| 140 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

