Head to Head
Nathan Astle vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nathan Astle | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 85 |
| 693 | Runs | 8,489 |
| 28.88 | Batting average | 60.64 |
| 50.62 | Strike rate | 54.32 |
| 128 | Highest score | 319 |
| 1 | Centuries | 29 |
| 4 | Half centuries | 33 |
| 11 | Wickets | — |
| 23.55 | Bowling average | — |
| 2.64 | Economy rate | 3.46 |
| 12 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Nathan Astle | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 298 |
| 1,571 | Runs | 11,640 |
| 42.46 | Batting average | 46.19 |
| 77.47 | Strike rate | 81.31 |
| 145 | Highest score | 169 |
| 4 | Centuries | 24 |
| 9 | Half centuries | 76 |
| 6 | Wickets | — |
| 56.67 | Bowling average | — |
| 5.09 | Economy rate | — |
| 13 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nathan Astle | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 165 |
| 74 | Runs | 4,404 |
| 24.67 | Batting average | 30.37 |
| 110.45 | Strike rate | 126.04 |
| 40 | Highest score | 78 |
| — | Half centuries | 28 |
| 4 | Wickets | — |
| 12.50 | Bowling average | — |
| 7.32 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

