Head to Head
Nathan Smith vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nathan Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 85 |
| 210 | Runs | 8,489 |
| 16.15 | Batting average | 60.64 |
| 52.63 | Strike rate | 54.32 |
| 42 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 34 | Wickets | — |
| 25.26 | Bowling average | — |
| 4.11 | Economy rate | 3.46 |
| 4 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Nathan Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 298 |
| 84 | Runs | 11,640 |
| 10.50 | Batting average | 46.19 |
| 71.19 | Strike rate | 81.31 |
| 21 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 22 | Wickets | — |
| 33.00 | Bowling average | — |
| 6.44 | Economy rate | — |
| 8 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nathan Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 72 | Matches | 165 |
| 550 | Runs | 4,404 |
| 15.28 | Batting average | 30.37 |
| 128.21 | Strike rate | 126.04 |
| 51 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 77 | Wickets | — |
| 23.82 | Bowling average | — |
| 8.33 | Economy rate | — |
| 24 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Nathan Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 58 | Matches | 30 |
| 2,050 | Runs | 3,119 |
| 26.28 | Batting average | 66.36 |
| 49.70 | Strike rate | 66.56 |
| 114 | Highest score | 200 |
| 1 | Centuries | 13 |
| 14 | Half centuries | 10 |
| 165 | Wickets | — |
| 26.01 | Bowling average | — |
| 2.89 | Economy rate | — |
| 34 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
