Head to Head
Nitish Kumar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Nitish Kumar | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 298 |
| 177 | Runs | 11,640 |
| 17.70 | Batting average | 46.19 |
| 60.41 | Strike rate | 81.31 |
| 38 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Wickets | — |
| 31.50 | Bowling average | — |
| 5.73 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nitish Kumar | Statistic | Kumar Sangakkara |
|---|---|---|
| 50 | Matches | 165 |
| 817 | Runs | 4,404 |
| 20.43 | Batting average | 30.37 |
| 121.40 | Strike rate | 126.04 |
| 83 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 7 | Wickets | — |
| 31.57 | Bowling average | — |
| 7.13 | Economy rate | — |
| 19 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Nitish Kumar | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 12 | Runs | 3,119 |
| 6.00 | Batting average | 66.36 |
| 14.29 | Strike rate | 66.56 |
| 12 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| — | Catches | 21 |
List A
| Nitish Kumar | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 24 |
| 880 | Runs | 1,312 |
| 32.59 | Batting average | 62.48 |
| 83.33 | Strike rate | 94.52 |
| 129 | Highest score | 166 |
| 2 | Centuries | 5 |
| 6 | Half centuries | 6 |
| 16 | Wickets | — |
| 25.88 | Bowling average | — |
| 4.87 | Economy rate | — |
| 14 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
