Head to Head
Odean Smith vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Odean Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 298 |
| 199 | Runs | 11,640 |
| 28.43 | Batting average | 46.19 |
| 167.23 | Strike rate | 81.31 |
| 46 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 10 | Wickets | — |
| 26.10 | Bowling average | — |
| 5.53 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Odean Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 71 |
| 51 | Runs | 1,687 |
| 17.00 | Batting average | 25.95 |
| 115.91 | Strike rate | 121.19 |
| 25 | Highest score | 94 |
| — | Half centuries | 10 |
| 6 | Wickets | — |
| 29.67 | Bowling average | — |
| 11.87 | Economy rate | — |
| 2 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Odean Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 98 | Matches | 165 |
| 734 | Runs | 4,404 |
| 17.07 | Batting average | 30.37 |
| 130.37 | Strike rate | 126.04 |
| 44 | Highest score | 78 |
| — | Half centuries | 28 |
| 92 | Wickets | — |
| 27.96 | Bowling average | — |
| 9.97 | Economy rate | — |
| 29 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
