Head to Head
Oshane Thomas vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Oshane Thomas | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 298 |
| 22 | Runs | 11,640 |
| 4.40 | Batting average | 46.19 |
| 30.14 | Strike rate | 81.31 |
| 7 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 30 | Wickets | — |
| 33.03 | Bowling average | — |
| 6.77 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Oshane Thomas | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 71 |
| — | Runs | 1,687 |
| — | Batting average | 25.95 |
| — | Strike rate | 121.19 |
| — | Highest score | 94 |
| — | Half centuries | 10 |
| 5 | Wickets | — |
| 15.80 | Bowling average | — |
| 7.90 | Economy rate | — |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Oshane Thomas | Statistic | Kumar Sangakkara |
|---|---|---|
| 73 | Matches | 165 |
| 19 | Runs | 4,404 |
| 2.38 | Batting average | 30.37 |
| 45.24 | Strike rate | 126.04 |
| 8 | Highest score | 78 |
| — | Half centuries | 28 |
| 84 | Wickets | — |
| 26.02 | Bowling average | — |
| 9.25 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
