Head to Head
Oshane Thomas vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Oshane Thomas | Statistic | Rohit Sharma |
|---|---|---|
| 23 | Matches | 278 |
| 22 | Runs | 11,357 |
| 4.40 | Batting average | 48.12 |
| 30.14 | Strike rate | 92.33 |
| 7 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 30 | Wickets | 9 |
| 33.03 | Bowling average | 59.22 |
| 6.77 | Economy rate | 5.24 |
| — | Catches | 103 |
IPL
| Oshane Thomas | Statistic | Rohit Sharma |
|---|---|---|
| 4 | Matches | 281 |
| — | Runs | 7,331 |
| — | Batting average | 29.80 |
| — | Strike rate | 132.88 |
| — | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 5 | Wickets | 15 |
| 15.80 | Bowling average | 30.20 |
| 7.90 | Economy rate | 8.02 |
| 1 | Catches | 101 |
Domestic T20
| Oshane Thomas | Statistic | Rohit Sharma |
|---|---|---|
| 73 | Matches | 153 |
| 19 | Runs | 4,042 |
| 2.38 | Batting average | 30.85 |
| 45.24 | Strike rate | 140.64 |
| 8 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 84 | Wickets | 1 |
| 26.02 | Bowling average | 103.00 |
| 9.25 | Economy rate | 9.97 |
| 7 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
