Head to Head
Parvez Rasool vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Parvez Rasool | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 278 |
| — | Runs | 11,357 |
| — | Batting average | 48.12 |
| — | Strike rate | 92.33 |
| — | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 2 | Wickets | 9 |
| 30.00 | Bowling average | 59.22 |
| 6.00 | Economy rate | 5.24 |
| — | Catches | 103 |
IPL
| Parvez Rasool | Statistic | Rohit Sharma |
|---|---|---|
| 11 | Matches | 281 |
| 17 | Runs | 7,331 |
| 8.50 | Batting average | 29.80 |
| 85.00 | Strike rate | 132.88 |
| 10 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 4 | Wickets | 15 |
| 67.75 | Bowling average | 30.20 |
| 8.21 | Economy rate | 8.02 |
| 3 | Catches | 101 |
Domestic T20
| Parvez Rasool | Statistic | Rohit Sharma |
|---|---|---|
| 27 | Matches | 153 |
| 367 | Runs | 4,042 |
| 22.94 | Batting average | 30.85 |
| 118.01 | Strike rate | 140.64 |
| 59 | Highest score | 118 |
| — | Centuries | 4 |
| 1 | Half centuries | 31 |
| 30 | Wickets | 1 |
| 23.63 | Bowling average | 103.00 |
| 6.69 | Economy rate | 9.97 |
| 12 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

