Head to Head
Peter Siddle vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Peter Siddle | Statistic | Kumar Sangakkara |
|---|---|---|
| 67 | Matches | 85 |
| 1,164 | Runs | 8,489 |
| 14.73 | Batting average | 60.64 |
| 47.16 | Strike rate | 54.32 |
| 51 | Highest score | 319 |
| — | Centuries | 29 |
| 2 | Half centuries | 33 |
| 221 | Wickets | — |
| 30.67 | Bowling average | — |
| 2.92 | Economy rate | 3.46 |
| 13 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Peter Siddle | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 298 |
| 31 | Runs | 11,640 |
| 10.33 | Batting average | 46.19 |
| 103.33 | Strike rate | 81.31 |
| 10 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 17 | Wickets | — |
| 43.71 | Bowling average | — |
| 4.95 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Peter Siddle | Statistic | Kumar Sangakkara |
|---|---|---|
| 144 | Matches | 165 |
| 118 | Runs | 4,404 |
| 6.94 | Batting average | 30.37 |
| 90.77 | Strike rate | 126.04 |
| 12 | Highest score | 78 |
| — | Half centuries | 28 |
| 176 | Wickets | — |
| 21.85 | Bowling average | — |
| 7.88 | Economy rate | — |
| 21 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Peter Siddle | Statistic | Kumar Sangakkara |
|---|---|---|
| 89 | Matches | 30 |
| 1,573 | Runs | 3,119 |
| 16.73 | Batting average | 66.36 |
| 55.45 | Strike rate | 66.56 |
| 89 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 332 | Wickets | — |
| 22.77 | Bowling average | — |
| 2.64 | Economy rate | — |
| 18 | Catches | 21 |
List A
| Peter Siddle | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 24 |
| 72 | Runs | 1,312 |
| 7.20 | Batting average | 62.48 |
| 52.94 | Strike rate | 94.52 |
| 29 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 49 | Wickets | — |
| 23.16 | Bowling average | — |
| 5.08 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

