Head to Head
Peter Siddle vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Peter Siddle | Statistic | Rohit Sharma |
|---|---|---|
| 67 | Matches | 67 |
| 1,164 | Runs | 4,301 |
| 14.73 | Batting average | 40.58 |
| 47.16 | Strike rate | 57.06 |
| 51 | Highest score | 212 |
| — | Centuries | 12 |
| 2 | Half centuries | 18 |
| 221 | Wickets | 2 |
| 30.67 | Bowling average | 112.00 |
| 2.92 | Economy rate | 3.51 |
| 13 | Catches | 69 |
ODI
| Peter Siddle | Statistic | Rohit Sharma |
|---|---|---|
| 20 | Matches | 278 |
| 31 | Runs | 11,357 |
| 10.33 | Batting average | 48.12 |
| 103.33 | Strike rate | 92.33 |
| 10 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 17 | Wickets | 9 |
| 43.71 | Bowling average | 59.22 |
| 4.95 | Economy rate | 5.24 |
| 1 | Catches | 103 |
Domestic T20
| Peter Siddle | Statistic | Rohit Sharma |
|---|---|---|
| 144 | Matches | 153 |
| 118 | Runs | 4,042 |
| 6.94 | Batting average | 30.85 |
| 90.77 | Strike rate | 140.64 |
| 12 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 176 | Wickets | 1 |
| 21.85 | Bowling average | 103.00 |
| 7.88 | Economy rate | 9.97 |
| 21 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

