Head to Head
Ross Taylor vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ross Taylor | Statistic | Rohit Sharma |
|---|---|---|
| 109 | Matches | 67 |
| 7,597 | Runs | 4,301 |
| 44.95 | Batting average | 40.58 |
| 59.22 | Strike rate | 57.06 |
| 290 | Highest score | 212 |
| 19 | Centuries | 12 |
| 35 | Half centuries | 18 |
| 3 | Wickets | 2 |
| 16.00 | Bowling average | 112.00 |
| 2.91 | Economy rate | 3.51 |
| 158 | Catches | 69 |
ODI
| Ross Taylor | Statistic | Rohit Sharma |
|---|---|---|
| 224 | Matches | 278 |
| 8,126 | Runs | 11,357 |
| 46.70 | Batting average | 48.12 |
| 82.99 | Strike rate | 92.33 |
| 181 | Highest score | 264 |
| 20 | Centuries | 32 |
| 48 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| 5.00 | Economy rate | 5.24 |
| 133 | Catches | 103 |
IPL
| Ross Taylor | Statistic | Rohit Sharma |
|---|---|---|
| 55 | Matches | 281 |
| 1,017 | Runs | 7,331 |
| 25.43 | Batting average | 29.80 |
| 123.72 | Strike rate | 132.88 |
| 81 | Highest score | 109 |
| — | Centuries | 2 |
| 3 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| 12.00 | Economy rate | 8.02 |
| 18 | Catches | 101 |
Domestic T20
| Ross Taylor | Statistic | Rohit Sharma |
|---|---|---|
| 187 | Matches | 153 |
| 3,687 | Runs | 4,042 |
| 27.31 | Batting average | 30.85 |
| 118.82 | Strike rate | 140.64 |
| 93 | Highest score | 118 |
| — | Centuries | 4 |
| 17 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 78 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

