Head to Head
Ryan Burl vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ryan Burl | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 16 | Runs | 8,489 |
| 8.00 | Batting average | 60.64 |
| 41.03 | Strike rate | 54.32 |
| 16 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ryan Burl | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 298 |
| 761 | Runs | 11,640 |
| 26.24 | Batting average | 46.19 |
| 84.09 | Strike rate | 81.31 |
| 83 | Highest score | 169 |
| — | Centuries | 24 |
| 5 | Half centuries | 76 |
| 13 | Wickets | — |
| 46.31 | Bowling average | — |
| 6.62 | Economy rate | — |
| 16 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ryan Burl | Statistic | Kumar Sangakkara |
|---|---|---|
| 143 | Matches | 165 |
| 2,369 | Runs | 4,404 |
| 27.87 | Batting average | 30.37 |
| 127.02 | Strike rate | 126.04 |
| 67 | Highest score | 78 |
| 5 | Half centuries | 28 |
| 64 | Wickets | — |
| 24.09 | Bowling average | — |
| 7.38 | Economy rate | — |
| 67 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
