Head to Head
Shane Watson vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shane Watson | Statistic | Rohit Sharma |
|---|---|---|
| 57 | Matches | 67 |
| 3,684 | Runs | 4,301 |
| 35.42 | Batting average | 40.58 |
| 52.79 | Strike rate | 57.06 |
| 176 | Highest score | 212 |
| 4 | Centuries | 12 |
| 24 | Half centuries | 18 |
| 73 | Wickets | 2 |
| 33.44 | Bowling average | 112.00 |
| 2.74 | Economy rate | 3.51 |
| 45 | Catches | 69 |
ODI
| Shane Watson | Statistic | Rohit Sharma |
|---|---|---|
| 164 | Matches | 278 |
| 5,357 | Runs | 11,357 |
| 41.85 | Batting average | 48.12 |
| 91.67 | Strike rate | 92.33 |
| 185 | Highest score | 264 |
| 9 | Centuries | 32 |
| 31 | Half centuries | 60 |
| 146 | Wickets | 9 |
| 31.94 | Bowling average | 59.22 |
| 5.02 | Economy rate | 5.24 |
| 54 | Catches | 103 |
IPL
| Shane Watson | Statistic | Rohit Sharma |
|---|---|---|
| 145 | Matches | 281 |
| 3,880 | Runs | 7,331 |
| 30.79 | Batting average | 29.80 |
| 137.93 | Strike rate | 132.88 |
| 117 | Highest score | 109 |
| 4 | Centuries | 2 |
| 21 | Half centuries | 49 |
| 92 | Wickets | 15 |
| 29.15 | Bowling average | 30.20 |
| 7.93 | Economy rate | 8.02 |
| 38 | Catches | 101 |
Domestic T20
| Shane Watson | Statistic | Rohit Sharma |
|---|---|---|
| 167 | Matches | 153 |
| 4,356 | Runs | 4,042 |
| 29.04 | Batting average | 30.85 |
| 139.93 | Strike rate | 140.64 |
| 124 | Highest score | 118 |
| 2 | Centuries | 4 |
| 29 | Half centuries | 31 |
| 97 | Wickets | 1 |
| 27.42 | Bowling average | 103.00 |
| 8.01 | Economy rate | 9.97 |
| 48 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

