Head to Head
Sheldon Cottrell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sheldon Cottrell | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 11 | Runs | 8,489 |
| 2.75 | Batting average | 60.64 |
| 45.83 | Strike rate | 54.32 |
| 5 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 2 | Wickets | — |
| 98.00 | Bowling average | — |
| 4.26 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Sheldon Cottrell | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 298 |
| 88 | Runs | 11,640 |
| 11.00 | Batting average | 46.19 |
| 67.69 | Strike rate | 81.31 |
| 17 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 48 | Wickets | — |
| 32.92 | Bowling average | — |
| 5.98 | Economy rate | — |
| 15 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Sheldon Cottrell | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 71 |
| — | Runs | 1,687 |
| — | Batting average | 25.95 |
| — | Strike rate | 121.19 |
| — | Highest score | 94 |
| — | Half centuries | 10 |
| 6 | Wickets | — |
| 29.33 | Bowling average | — |
| 8.80 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Sheldon Cottrell | Statistic | Kumar Sangakkara |
|---|---|---|
| 131 | Matches | 165 |
| 200 | Runs | 4,404 |
| 7.69 | Batting average | 30.37 |
| 119.76 | Strike rate | 126.04 |
| 26 | Highest score | 78 |
| — | Half centuries | 28 |
| 150 | Wickets | — |
| 23.37 | Bowling average | — |
| 7.85 | Economy rate | — |
| 48 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
