Head to Head
Sheldon Cottrell vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sheldon Cottrell | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 67 |
| 11 | Runs | 4,301 |
| 2.75 | Batting average | 40.58 |
| 45.83 | Strike rate | 57.06 |
| 5 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 2 | Wickets | 2 |
| 98.00 | Bowling average | 112.00 |
| 4.26 | Economy rate | 3.51 |
| — | Catches | 69 |
ODI
| Sheldon Cottrell | Statistic | Rohit Sharma |
|---|---|---|
| 34 | Matches | 278 |
| 88 | Runs | 11,357 |
| 11.00 | Batting average | 48.12 |
| 67.69 | Strike rate | 92.33 |
| 17 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 48 | Wickets | 9 |
| 32.92 | Bowling average | 59.22 |
| 5.98 | Economy rate | 5.24 |
| 15 | Catches | 103 |
IPL
| Sheldon Cottrell | Statistic | Rohit Sharma |
|---|---|---|
| 6 | Matches | 281 |
| — | Runs | 7,331 |
| — | Batting average | 29.80 |
| — | Strike rate | 132.88 |
| — | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 6 | Wickets | 15 |
| 29.33 | Bowling average | 30.20 |
| 8.80 | Economy rate | 8.02 |
| — | Catches | 101 |
Domestic T20
| Sheldon Cottrell | Statistic | Rohit Sharma |
|---|---|---|
| 131 | Matches | 153 |
| 200 | Runs | 4,042 |
| 7.69 | Batting average | 30.85 |
| 119.76 | Strike rate | 140.64 |
| 26 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 150 | Wickets | 1 |
| 23.37 | Bowling average | 103.00 |
| 7.85 | Economy rate | 9.97 |
| 48 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
