Head to Head
Simi Singh vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Simi Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 298 |
| 406 | Runs | 11,640 |
| 27.07 | Batting average | 46.19 |
| 82.02 | Strike rate | 81.31 |
| 100 | Highest score | 169 |
| 1 | Centuries | 24 |
| 1 | Half centuries | 76 |
| 27 | Wickets | — |
| 22.56 | Bowling average | — |
| 3.84 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Simi Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 71 | Matches | 165 |
| 829 | Runs | 4,404 |
| 18.02 | Batting average | 30.37 |
| 123.00 | Strike rate | 126.04 |
| 69 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 79 | Wickets | — |
| 21.27 | Bowling average | — |
| 7.15 | Economy rate | — |
| 19 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Simi Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 76 | Runs | 3,119 |
| 19.00 | Batting average | 66.36 |
| 44.97 | Strike rate | 66.56 |
| 59 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 2 | Wickets | — |
| 22.50 | Bowling average | — |
| 2.14 | Economy rate | — |
| 1 | Catches | 21 |
List A
| Simi Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 24 |
| 773 | Runs | 1,312 |
| 32.21 | Batting average | 62.48 |
| 87.25 | Strike rate | 94.52 |
| 136 | Highest score | 166 |
| 2 | Centuries | 5 |
| 2 | Half centuries | 6 |
| 39 | Wickets | — |
| 24.15 | Bowling average | — |
| 4.32 | Economy rate | — |
| 10 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
