Head to Head
Simon Katich vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Simon Katich | Statistic | Kumar Sangakkara |
|---|---|---|
| 45 | Matches | 85 |
| 3,625 | Runs | 8,489 |
| 48.33 | Batting average | 60.64 |
| 49.73 | Strike rate | 54.32 |
| 157 | Highest score | 319 |
| 10 | Centuries | 29 |
| 21 | Half centuries | 33 |
| 15 | Wickets | — |
| 29.33 | Bowling average | — |
| 3.66 | Economy rate | 3.46 |
| 32 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Simon Katich | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 298 |
| 1,041 | Runs | 11,640 |
| 40.04 | Batting average | 46.19 |
| 69.68 | Strike rate | 81.31 |
| 107 | Highest score | 169 |
| 1 | Centuries | 24 |
| 7 | Half centuries | 76 |
| 8 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Simon Katich | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 71 |
| 241 | Runs | 1,687 |
| 24.10 | Batting average | 25.95 |
| 129.57 | Strike rate | 121.19 |
| 75 | Highest score | 94 |
| 2 | Half centuries | 10 |
| 2 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Simon Katich | Statistic | Kumar Sangakkara |
|---|---|---|
| 35 | Matches | 165 |
| 605 | Runs | 4,404 |
| 26.30 | Batting average | 30.37 |
| 131.52 | Strike rate | 126.04 |
| 75 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 15.00 | Economy rate | — |
| 14 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

