Head to Head
Simon Milenko vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Simon Milenko | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 165 |
| 333 | Runs | 4,404 |
| 15.14 | Batting average | 30.37 |
| 120.65 | Strike rate | 126.04 |
| 66 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 9 | Wickets | — |
| 23.00 | Bowling average | — |
| 10.10 | Economy rate | — |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Simon Milenko | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 30 |
| 319 | Runs | 3,119 |
| 29.00 | Batting average | 66.36 |
| 69.35 | Strike rate | 66.56 |
| 100 | Highest score | 200 |
| 1 | Centuries | 13 |
| 2 | Half centuries | 10 |
| 13 | Wickets | — |
| 36.00 | Bowling average | — |
| 3.04 | Economy rate | — |
| 2 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
