Head to Head
Sophie Ecclestone vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sophie Ecclestone | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 85 |
| 196 | Runs | 8,489 |
| 17.82 | Batting average | 60.64 |
| 42.24 | Strike rate | 54.32 |
| 35 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 40 | Wickets | — |
| 29.75 | Bowling average | — |
| 2.85 | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Sophie Ecclestone | Statistic | Kumar Sangakkara |
|---|---|---|
| 79 | Matches | 298 |
| 421 | Runs | 11,640 |
| 11.38 | Batting average | 46.19 |
| 72.71 | Strike rate | 81.31 |
| 33 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 133 | Wickets | — |
| 19.62 | Bowling average | — |
| 3.71 | Economy rate | — |
| 16 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Sophie Ecclestone | Statistic | Kumar Sangakkara |
|---|---|---|
| 266 | Matches | 165 |
| 1,422 | Runs | 4,404 |
| 13.67 | Batting average | 30.37 |
| 123.87 | Strike rate | 126.04 |
| 47 | Highest score | 78 |
| — | Half centuries | 28 |
| 353 | Wickets | — |
| 17.50 | Bowling average | — |
| 6.31 | Economy rate | — |
| 79 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Sophie Ecclestone | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 24 |
| 233 | Runs | 1,312 |
| 21.18 | Batting average | 62.48 |
| 94.33 | Strike rate | 94.52 |
| 74 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 25 | Wickets | — |
| 13.88 | Bowling average | — |
| 2.98 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

