Head to Head
Steve Smith vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Steve Smith | Statistic | Rohit Sharma |
|---|---|---|
| 123 | Matches | 67 |
| 10,763 | Runs | 4,301 |
| 56.06 | Batting average | 40.58 |
| 53.91 | Strike rate | 57.06 |
| 239 | Highest score | 212 |
| 37 | Centuries | 12 |
| 44 | Half centuries | 18 |
| 19 | Wickets | 2 |
| 53.05 | Bowling average | 112.00 |
| 4.11 | Economy rate | 3.51 |
| 213 | Catches | 69 |
ODI
| Steve Smith | Statistic | Rohit Sharma |
|---|---|---|
| 167 | Matches | 278 |
| 5,668 | Runs | 11,357 |
| 42.94 | Batting average | 48.12 |
| 86.91 | Strike rate | 92.33 |
| 164 | Highest score | 264 |
| 12 | Centuries | 32 |
| 34 | Half centuries | 60 |
| 28 | Wickets | 9 |
| 34.68 | Bowling average | 59.22 |
| 5.41 | Economy rate | 5.24 |
| 88 | Catches | 103 |
IPL
| Steve Smith | Statistic | Rohit Sharma |
|---|---|---|
| 103 | Matches | 281 |
| 2,495 | Runs | 7,331 |
| 34.65 | Batting average | 29.80 |
| 128.28 | Strike rate | 132.88 |
| 101 | Highest score | 109 |
| 1 | Centuries | 2 |
| 11 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| 15.00 | Economy rate | 8.02 |
| 54 | Catches | 101 |
Domestic T20
| Steve Smith | Statistic | Rohit Sharma |
|---|---|---|
| 148 | Matches | 153 |
| 3,754 | Runs | 4,042 |
| 33.22 | Batting average | 30.85 |
| 139.09 | Strike rate | 140.64 |
| 125 | Highest score | 118 |
| 5 | Centuries | 4 |
| 21 | Half centuries | 31 |
| 27 | Wickets | 1 |
| 22.22 | Bowling average | 103.00 |
| 8.11 | Economy rate | 9.97 |
| 98 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

