Head to Head
Steve Smith vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Steve Smith | Statistic | Virat Kohli |
|---|---|---|
| 123 | Matches | 123 |
| 10,763 | Runs | 9,230 |
| 56.06 | Batting average | 46.85 |
| 53.91 | Strike rate | 55.58 |
| 239 | Highest score | 254 |
| 37 | Centuries | 30 |
| 44 | Half centuries | 31 |
| 19 | Wickets | — |
| 53.05 | Bowling average | — |
| 4.11 | Economy rate | 2.88 |
| 213 | Catches | 121 |
ODI
| Steve Smith | Statistic | Virat Kohli |
|---|---|---|
| 167 | Matches | 308 |
| 5,668 | Runs | 14,675 |
| 42.94 | Batting average | 58.47 |
| 86.91 | Strike rate | 93.76 |
| 164 | Highest score | 183 |
| 12 | Centuries | 54 |
| 34 | Half centuries | 75 |
| 28 | Wickets | 5 |
| 34.68 | Bowling average | 136.00 |
| 5.41 | Economy rate | 6.16 |
| 88 | Catches | 163 |
IPL
| Steve Smith | Statistic | Virat Kohli |
|---|---|---|
| 103 | Matches | 282 |
| 2,495 | Runs | 9,346 |
| 34.65 | Batting average | 40.46 |
| 128.28 | Strike rate | 134.86 |
| 101 | Highest score | 113 |
| 1 | Centuries | 9 |
| 11 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| 15.00 | Economy rate | 8.80 |
| 54 | Catches | 126 |
Domestic T20
| Steve Smith | Statistic | Virat Kohli |
|---|---|---|
| 148 | Matches | 118 |
| 3,754 | Runs | 3,969 |
| 33.22 | Batting average | 48.40 |
| 139.09 | Strike rate | 136.06 |
| 125 | Highest score | 94 |
| 5 | Centuries | — |
| 21 | Half centuries | 37 |
| 27 | Wickets | 4 |
| 22.22 | Bowling average | 51.00 |
| 8.11 | Economy rate | 8.05 |
| 98 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

