Head to Head
Stuart Binny vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Stuart Binny | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 194 | Runs | 8,489 |
| 21.56 | Batting average | 60.64 |
| 58.26 | Strike rate | 54.32 |
| 78 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 3 | Wickets | — |
| 86.00 | Bowling average | — |
| 3.44 | Economy rate | 3.46 |
| 4 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Stuart Binny | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 298 |
| 230 | Runs | 11,640 |
| 28.75 | Batting average | 46.19 |
| 93.50 | Strike rate | 81.31 |
| 77 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 20 | Wickets | — |
| 21.95 | Bowling average | — |
| 5.38 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Stuart Binny | Statistic | Kumar Sangakkara |
|---|---|---|
| 95 | Matches | 71 |
| 880 | Runs | 1,687 |
| 19.13 | Batting average | 25.95 |
| 128.84 | Strike rate | 121.19 |
| 48 | Highest score | 94 |
| — | Half centuries | 10 |
| 22 | Wickets | — |
| 34.45 | Bowling average | — |
| 7.66 | Economy rate | — |
| 19 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Stuart Binny | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 165 |
| 423 | Runs | 4,404 |
| 24.88 | Batting average | 30.37 |
| 122.61 | Strike rate | 126.04 |
| 52 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 24 | Wickets | — |
| 23.58 | Bowling average | — |
| 7.74 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

