Head to Head
Thisara Perera vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Thisara Perera | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 203 | Runs | 8,489 |
| 20.30 | Batting average | 60.64 |
| 73.02 | Strike rate | 54.32 |
| 75 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 11 | Wickets | — |
| 59.36 | Bowling average | — |
| 4.11 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Thisara Perera | Statistic | Kumar Sangakkara |
|---|---|---|
| 161 | Matches | 298 |
| 2,233 | Runs | 11,640 |
| 19.59 | Batting average | 46.19 |
| 112.78 | Strike rate | 81.31 |
| 140 | Highest score | 169 |
| 1 | Centuries | 24 |
| 10 | Half centuries | 76 |
| 164 | Wickets | — |
| 33.92 | Bowling average | — |
| 5.89 | Economy rate | — |
| 52 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Thisara Perera | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 71 |
| 424 | Runs | 1,687 |
| 19.27 | Batting average | 25.95 |
| 137.22 | Strike rate | 121.19 |
| 40 | Highest score | 94 |
| — | Half centuries | 10 |
| 31 | Wickets | — |
| 32.77 | Bowling average | — |
| 8.73 | Economy rate | — |
| 13 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Thisara Perera | Statistic | Kumar Sangakkara |
|---|---|---|
| 259 | Matches | 165 |
| 3,467 | Runs | 4,404 |
| 22.37 | Batting average | 30.37 |
| 153.41 | Strike rate | 126.04 |
| 103 | Highest score | 78 |
| 1 | Centuries | — |
| 8 | Half centuries | 28 |
| 178 | Wickets | — |
| 27.75 | Bowling average | — |
| 8.76 | Economy rate | — |
| 101 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

