Head to Head
Thisara Perera vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Thisara Perera | Statistic | Rohit Sharma |
|---|---|---|
| 6 | Matches | 67 |
| 203 | Runs | 4,301 |
| 20.30 | Batting average | 40.58 |
| 73.02 | Strike rate | 57.06 |
| 75 | Highest score | 212 |
| — | Centuries | 12 |
| 1 | Half centuries | 18 |
| 11 | Wickets | 2 |
| 59.36 | Bowling average | 112.00 |
| 4.11 | Economy rate | 3.51 |
| 1 | Catches | 69 |
ODI
| Thisara Perera | Statistic | Rohit Sharma |
|---|---|---|
| 161 | Matches | 278 |
| 2,233 | Runs | 11,357 |
| 19.59 | Batting average | 48.12 |
| 112.78 | Strike rate | 92.33 |
| 140 | Highest score | 264 |
| 1 | Centuries | 32 |
| 10 | Half centuries | 60 |
| 164 | Wickets | 9 |
| 33.92 | Bowling average | 59.22 |
| 5.89 | Economy rate | 5.24 |
| 52 | Catches | 103 |
IPL
| Thisara Perera | Statistic | Rohit Sharma |
|---|---|---|
| 37 | Matches | 281 |
| 424 | Runs | 7,331 |
| 19.27 | Batting average | 29.80 |
| 137.22 | Strike rate | 132.88 |
| 40 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 31 | Wickets | 15 |
| 32.77 | Bowling average | 30.20 |
| 8.73 | Economy rate | 8.02 |
| 13 | Catches | 101 |
Domestic T20
| Thisara Perera | Statistic | Rohit Sharma |
|---|---|---|
| 259 | Matches | 153 |
| 3,467 | Runs | 4,042 |
| 22.37 | Batting average | 30.85 |
| 153.41 | Strike rate | 140.64 |
| 103 | Highest score | 118 |
| 1 | Centuries | 4 |
| 8 | Half centuries | 31 |
| 178 | Wickets | 1 |
| 27.75 | Bowling average | 103.00 |
| 8.76 | Economy rate | 9.97 |
| 101 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

