Head to Head
Tim Bresnan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Tim Bresnan | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 85 |
| 575 | Runs | 8,489 |
| 26.14 | Batting average | 60.64 |
| 39.44 | Strike rate | 54.32 |
| 91 | Highest score | 319 |
| — | Centuries | 29 |
| 3 | Half centuries | 33 |
| 72 | Wickets | — |
| 32.74 | Bowling average | — |
| 3.03 | Economy rate | 3.46 |
| 8 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Tim Bresnan | Statistic | Kumar Sangakkara |
|---|---|---|
| 84 | Matches | 298 |
| 871 | Runs | 11,640 |
| 19.80 | Batting average | 46.19 |
| 90.26 | Strike rate | 81.31 |
| 80 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 107 | Wickets | — |
| 35.32 | Bowling average | — |
| 5.43 | Economy rate | — |
| 19 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Tim Bresnan | Statistic | Kumar Sangakkara |
|---|---|---|
| 136 | Matches | 165 |
| 1,296 | Runs | 4,404 |
| 21.25 | Batting average | 30.37 |
| 136.56 | Strike rate | 126.04 |
| 51 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 142 | Wickets | — |
| 25.35 | Bowling average | — |
| 8.53 | Economy rate | — |
| 40 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Tim Bresnan | Statistic | Kumar Sangakkara |
|---|---|---|
| 76 | Matches | 30 |
| 3,037 | Runs | 3,119 |
| 30.68 | Batting average | 66.36 |
| 45.72 | Strike rate | 66.56 |
| 169 | Highest score | 200 |
| 3 | Centuries | 13 |
| 18 | Half centuries | 10 |
| 192 | Wickets | — |
| 30.68 | Bowling average | — |
| 3.16 | Economy rate | — |
| 62 | Catches | 21 |
List A
| Tim Bresnan | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 24 |
| 984 | Runs | 1,312 |
| 29.82 | Batting average | 62.48 |
| 89.62 | Strike rate | 94.52 |
| 95 | Highest score | 166 |
| — | Centuries | 5 |
| 5 | Half centuries | 6 |
| 56 | Wickets | — |
| 36.45 | Bowling average | — |
| 5.51 | Economy rate | — |
| 17 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

