Head to Head
Tim David vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Tim David | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 45 | Runs | 11,640 |
| 11.25 | Batting average | 46.19 |
| 84.91 | Strike rate | 81.31 |
| 35 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 20.00 | Bowling average | — |
| 10.00 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Tim David | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 71 |
| 1,151 | Runs | 1,687 |
| 32.89 | Batting average | 25.95 |
| 177.08 | Strike rate | 121.19 |
| 70 | Highest score | 94 |
| 2 | Half centuries | 10 |
| 18.00 | Economy rate | — |
| 32 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Tim David | Statistic | Kumar Sangakkara |
|---|---|---|
| 275 | Matches | 165 |
| 5,580 | Runs | 4,404 |
| 31.00 | Batting average | 30.37 |
| 161.18 | Strike rate | 126.04 |
| 102 | Highest score | 78 |
| 1 | Centuries | — |
| 22 | Half centuries | 28 |
| 17 | Wickets | — |
| 58.00 | Bowling average | — |
| 8.92 | Economy rate | — |
| 153 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Tim David | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 24 |
| 745 | Runs | 1,312 |
| 82.78 | Batting average | 62.48 |
| 123.14 | Strike rate | 94.52 |
| 140 | Highest score | 166 |
| 2 | Centuries | 5 |
| 5 | Half centuries | 6 |
| 9 | Wickets | — |
| 16.78 | Bowling average | — |
| 4.19 | Economy rate | — |
| 10 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
