Head to Head
Todd Astle vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Todd Astle | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 85 |
| 98 | Runs | 8,489 |
| 19.60 | Batting average | 60.64 |
| 38.13 | Strike rate | 54.32 |
| 35 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 7 | Wickets | — |
| 52.57 | Bowling average | — |
| 3.31 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Todd Astle | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 298 |
| 79 | Runs | 11,640 |
| 26.33 | Batting average | 46.19 |
| 102.60 | Strike rate | 81.31 |
| 49 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 10 | Wickets | — |
| 24.60 | Bowling average | — |
| 5.47 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Todd Astle | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 165 |
| 196 | Runs | 4,404 |
| 17.82 | Batting average | 30.37 |
| 114.62 | Strike rate | 126.04 |
| 36 | Highest score | 78 |
| — | Half centuries | 28 |
| 43 | Wickets | — |
| 28.86 | Bowling average | — |
| 7.15 | Economy rate | — |
| 19 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Todd Astle | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 30 |
| 1,920 | Runs | 3,119 |
| 32.54 | Batting average | 66.36 |
| 60.04 | Strike rate | 66.56 |
| 195 | Highest score | 200 |
| 1 | Centuries | 13 |
| 11 | Half centuries | 10 |
| 163 | Wickets | — |
| 26.72 | Bowling average | — |
| 3.22 | Economy rate | — |
| 25 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

