Head to Head
Tom Banton vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Tom Banton | Statistic | Rohit Sharma |
|---|---|---|
| 7 | Matches | 278 |
| 172 | Runs | 11,357 |
| 28.67 | Batting average | 48.12 |
| 92.47 | Strike rate | 92.33 |
| 58 | Highest score | 264 |
| — | Centuries | 32 |
| 1 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 4 | Catches | 103 |
IPL
| Tom Banton | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 281 |
| 18 | Runs | 7,331 |
| 9.00 | Batting average | 29.80 |
| 90.00 | Strike rate | 132.88 |
| 10 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| — | Catches | 101 |
Domestic T20
| Tom Banton | Statistic | Rohit Sharma |
|---|---|---|
| 230 | Matches | 153 |
| 5,628 | Runs | 4,042 |
| 27.19 | Batting average | 30.85 |
| 142.92 | Strike rate | 140.64 |
| 107 | Highest score | 118 |
| 4 | Centuries | 4 |
| 30 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 141 | Catches | 60 |
| 11 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
