Head to Head
Tom Helm vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Tom Helm | Statistic | Kumar Sangakkara |
|---|---|---|
| 123 | Matches | 165 |
| 293 | Runs | 4,404 |
| 11.27 | Batting average | 30.37 |
| 99.32 | Strike rate | 126.04 |
| 28 | Highest score | 78 |
| — | Half centuries | 28 |
| 140 | Wickets | — |
| 26.10 | Bowling average | — |
| 9.05 | Economy rate | — |
| 23 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Tom Helm | Statistic | Kumar Sangakkara |
|---|---|---|
| 59 | Matches | 30 |
| 1,012 | Runs | 3,119 |
| 17.45 | Batting average | 66.36 |
| 49.44 | Strike rate | 66.56 |
| 64 | Highest score | 200 |
| — | Centuries | 13 |
| 4 | Half centuries | 10 |
| 165 | Wickets | — |
| 33.15 | Bowling average | — |
| 3.30 | Economy rate | — |
| 25 | Catches | 21 |
List A
| Tom Helm | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 24 |
| 170 | Runs | 1,312 |
| 14.17 | Batting average | 62.48 |
| 72.96 | Strike rate | 94.52 |
| 30 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 42 | Wickets | — |
| 32.90 | Bowling average | — |
| 5.98 | Economy rate | — |
| 11 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

