Head to Head
Umar Akmal vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Umar Akmal | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 85 |
| 1,003 | Runs | 8,489 |
| 35.82 | Batting average | 60.64 |
| 65.99 | Strike rate | 54.32 |
| 129 | Highest score | 319 |
| 1 | Centuries | 29 |
| 6 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 13 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Umar Akmal | Statistic | Kumar Sangakkara |
|---|---|---|
| 117 | Matches | 298 |
| 3,032 | Runs | 11,640 |
| 32.60 | Batting average | 46.19 |
| 84.81 | Strike rate | 81.31 |
| 102 | Highest score | 169 |
| 1 | Centuries | 24 |
| 19 | Half centuries | 76 |
| 75 | Catches | 324 |
| 13 | Stumpings | 75 |
Domestic T20
| Umar Akmal | Statistic | Kumar Sangakkara |
|---|---|---|
| 174 | Matches | 165 |
| 3,391 | Runs | 4,404 |
| 25.69 | Batting average | 30.37 |
| 126.96 | Strike rate | 126.04 |
| 94 | Highest score | 78 |
| 20 | Half centuries | 28 |
| 104 | Catches | 95 |
| 11 | Stumpings | 39 |
First-class
| Umar Akmal | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 33 | Runs | 3,119 |
| 16.50 | Batting average | 66.36 |
| 63.46 | Strike rate | 66.56 |
| 20 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

