Head to Head
Umar Akmal vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Umar Akmal | Statistic | Rohit Sharma |
|---|---|---|
| 16 | Matches | 67 |
| 1,003 | Runs | 4,301 |
| 35.82 | Batting average | 40.58 |
| 65.99 | Strike rate | 57.06 |
| 129 | Highest score | 212 |
| 1 | Centuries | 12 |
| 6 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 13 | Catches | 69 |
ODI
| Umar Akmal | Statistic | Rohit Sharma |
|---|---|---|
| 117 | Matches | 278 |
| 3,032 | Runs | 11,357 |
| 32.60 | Batting average | 48.12 |
| 84.81 | Strike rate | 92.33 |
| 102 | Highest score | 264 |
| 1 | Centuries | 32 |
| 19 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 75 | Catches | 103 |
| 13 | Stumpings | — |
Domestic T20
| Umar Akmal | Statistic | Rohit Sharma |
|---|---|---|
| 174 | Matches | 153 |
| 3,391 | Runs | 4,042 |
| 25.69 | Batting average | 30.85 |
| 126.96 | Strike rate | 140.64 |
| 94 | Highest score | 118 |
| — | Centuries | 4 |
| 20 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 104 | Catches | 60 |
| 11 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

