Head to Head
Umar Akmal vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Umar Akmal | Statistic | Virat Kohli |
|---|---|---|
| 16 | Matches | 123 |
| 1,003 | Runs | 9,230 |
| 35.82 | Batting average | 46.85 |
| 65.99 | Strike rate | 55.58 |
| 129 | Highest score | 254 |
| 1 | Centuries | 30 |
| 6 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 13 | Catches | 121 |
ODI
| Umar Akmal | Statistic | Virat Kohli |
|---|---|---|
| 117 | Matches | 308 |
| 3,032 | Runs | 14,675 |
| 32.60 | Batting average | 58.47 |
| 84.81 | Strike rate | 93.76 |
| 102 | Highest score | 183 |
| 1 | Centuries | 54 |
| 19 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 75 | Catches | 163 |
| 13 | Stumpings | — |
Domestic T20
| Umar Akmal | Statistic | Virat Kohli |
|---|---|---|
| 174 | Matches | 118 |
| 3,391 | Runs | 3,969 |
| 25.69 | Batting average | 48.40 |
| 126.96 | Strike rate | 136.06 |
| 94 | Highest score | 94 |
| 20 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 104 | Catches | 51 |
| 11 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

