Head to Head
Umar Amin vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Umar Amin | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 99 | Runs | 8,489 |
| 12.38 | Batting average | 60.64 |
| 50.00 | Strike rate | 54.32 |
| 33 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 3 | Wickets | — |
| 21.00 | Bowling average | — |
| 2.86 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Umar Amin | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 298 |
| 271 | Runs | 11,640 |
| 18.07 | Batting average | 46.19 |
| 69.13 | Strike rate | 81.31 |
| 59 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 3.43 | Economy rate | — |
| 9 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Umar Amin | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 165 |
| 474 | Runs | 4,404 |
| 20.61 | Batting average | 30.37 |
| 110.23 | Strike rate | 126.04 |
| 61 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 15 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Umar Amin | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 30 |
| 108 | Runs | 3,119 |
| 18.00 | Batting average | 66.36 |
| 46.15 | Strike rate | 66.56 |
| 94 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 1 | Wickets | — |
| 71.00 | Bowling average | — |
| 3.74 | Economy rate | — |
| 1 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
