Head to Head
Umar Amin vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Umar Amin | Statistic | Rohit Sharma |
|---|---|---|
| 4 | Matches | 67 |
| 99 | Runs | 4,301 |
| 12.38 | Batting average | 40.58 |
| 50.00 | Strike rate | 57.06 |
| 33 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 3 | Wickets | 2 |
| 21.00 | Bowling average | 112.00 |
| 2.86 | Economy rate | 3.51 |
| 1 | Catches | 69 |
ODI
| Umar Amin | Statistic | Rohit Sharma |
|---|---|---|
| 16 | Matches | 278 |
| 271 | Runs | 11,357 |
| 18.07 | Batting average | 48.12 |
| 69.13 | Strike rate | 92.33 |
| 59 | Highest score | 264 |
| — | Centuries | 32 |
| 1 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| 3.43 | Economy rate | 5.24 |
| 9 | Catches | 103 |
Domestic T20
| Umar Amin | Statistic | Rohit Sharma |
|---|---|---|
| 34 | Matches | 153 |
| 474 | Runs | 4,042 |
| 20.61 | Batting average | 30.85 |
| 110.23 | Strike rate | 140.64 |
| 61 | Highest score | 118 |
| — | Centuries | 4 |
| 2 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 15 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
